Project Details
Enter the project information below
| Equipment | Location | Installed | Notes | |
|---|---|---|---|---|
| ID | Description — click to edit | Result | |
|---|---|---|---|
| A-01 | The AV room is easily accessible without obstructions. | ||
| A-02 | The AV room has adequate lighting. | ||
| A-03 | The installed equipment does not identify any visible issues. | ||
| A-04 | All equipment is securely fitted and mounted. | ||
| A-05 | All cabling is secured and formed in containment, sock or raceways. | ||
| A-06 | All connectors are firmly seated and undamaged. | ||
| A-07 | All equipment has adequate ventilation and is not blocked by objects or dust. | ||
| A-08 | The AV room has been cleared of all waste. | ||
|
Initial Observations
|
|||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| B-01 | The floor mounted rack/lectern has been installed in the position specified and agreed at site survey. | ||
| B-02 | The floor mount rack/lectern has been mounted in a level position and is secure and free from movement — castors are locked. | ||
| B-03 | The floor mount rack/lectern doors are in working condition and lockable — key is available. | ||
| B-04 | The floor mount rack/lectern is populated with equipment as designed and all equipment is in the correct U position. | ||
| B-05 | The installed equipment is correctly rack/lectern mounted and fixings tightened securely. | ||
| B-06 | The installed equipment is free from any defects, dents or scratches. | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| C-01 | Power is supplied to the rack from a 230VAC unswitched fused spur or dedicated wall power supply outlet and not from an extension. | ||
| C-02 | 230VAC power is supplied to a single Rack PDU that distributes power to each equipment device. | ||
| C-03 | Cable forming is neat and includes swan neck with minimum bend radius of 5cm. | ||
| C-04 | The installed equipment is free from any defects. | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| D-01 | Copper data cables installed in the rack are preformed or correctly terminated without any strands showing outside the connector. | ||
| D-02 | All copper data cables have been installed away from any 230VAC power supply cables where possible. | ||
| D-03 | All copper data cables have been secured with Velcro or cable ties that are not too tight and have been cut flush. | ||
| D-04 | A minimum bend radius of 5cm has been observed on all copper data cables. | ||
| D-05 | All copper data cabling has been protected from sharp edges, movement and accidental damage. | ||
| D-06 | All copper data cables are free from any defects or damage. | ||
| D-07 | All copper data cables have been secured at 1m intervals along cable route with UV rated and metal cable ties, cables are taut without sagging. | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| E-01 | Content cables installed in the rack/lectern are correctly secured and formed correctly (i.e. are not loose). | ||
| E-02 | Content cables have been installed away from 230VAC power supply cables. | ||
| E-03 | Content cables have been secured with Velcro or cable ties that are not too tight and have been cut flush. | ||
| E-04 | Content cables have been secured at 1m intervals along cable route with UV rated and metal cable ties, cables are taut without sagging. | ||
| E-05 | Content cables have been dressed into the rack with a minimum bend radius of 5cm. | ||
| E-06 | Content cables have been protected from sharp edges, movement and accidental damage. | ||
| E-07 | All content cables are free from any defects or damage. | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| F-01 | Data cables have been clearly labelled. | ||
| F-02 | Power cables have been clearly labelled. | ||
| F-03 | Content cables have been clearly labelled. | ||
| F-04 | All labelling matches at each end of the cable and on each side of ingress and egress routes. | ||
| F-05 | All labelling is legible and free from any defects or damage. | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| G-01 | Wall displays power on; MTR Teams interface mirrors correctly on LG and Iiyama screens. | ||
| G-02 | Content sharing: USB-C and HDMI both tested for stable, high-quality video. USB-A and USB-C both tested for camera and mic functionality via Teams test call from laptop. | ||
| G-03 | Content routing: switcher inputs cycled on button press; signal integrity, display and peripheral output confirmed when sources switched. | ||
| G-04 | Control system: Touchpanel responsive and calibrated; volume levels adjust correctly. | ||
| G-05 | Audio routing: Test tones sent to all speakers; output level and clarity verified. Audio routed to all speakers during test call/L-R channel test video. | ||
| G-06 | Microphone coverage: Confirm room-wide voice pickup. Tested via Teams test call from laptop. List any specific issues below. | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| H-01 | Navigate the touch panel: access meeting controls, content sharing and admin menus. | ||
| H-02 | Start a call with a remote participant. | ||
| H-03 | Share content via USB-C/Dongle; check for quality and latency. | ||
| H-04 | Test the camera: auto-framing, pan/tilt/zoom, and preset positions. | ||
| H-05 | Test audio: microphone mute/unmute, pickup range, and noise suppression. | ||
| H-06 | Access admin settings and perform device management tasks. | ||
| H-07 | Test the second touch display to ensure functionality (navigation, call control, content sharing). | ||
| H-08 | Accessibility Features: Test any available accessibility options (e.g. high contrast). | ||
|
Observations
| |||
| ID | Description — click to edit | Result | |
|---|---|---|---|
| J-01 | System Startup and Recovery: Power cycle the system; verify it returns to a ready state and all peripherals reconnect automatically. | ||
| J-02 | Peripheral Recovery: Disconnect and reconnect laptop; confirm they resume functionality without major disruption. | ||
| J-03 | Content Sharing Recovery: If content is being shared when system is disrupted, verify sharing resumes or can be easily restarted after recovery (USB-C & HDMI/USB-A). | ||
| J-04 | Auto-Login: After complete shutdown, verify system automatically powers and recovers. | ||
| J-05 | Multi-Device Synchronisation: If multiple displays or touch controllers are present, verify all devices recover in sync after system restart. | ||
|
Observations
| |||
Record any failed checks here including a description. Photographs or recordings should be included with this report. To be reported to the Project Manager.
Corrective actions are detailed below, including a description of the root cause (if applicable) and the steps taken to resolve each issue, or to confirm that the issue has been fully addressed or noted as an exception.
Completion
Confirm all sections are complete then sign off the document.
1. Does this installation follow the original design shown in the schematics and described in the scope?
2. Does this installation conform with the GVAV Installation Standard?
The GVAV Installation Standard covers equipment installation, cable management, system configuration, testing procedures, labelling, and project closeout documentation for professional AV systems.
3. Does this installation pass site validation and functionality testing?
All functional checks, failover tests, audio/video verification, and user acceptance testing have been completed successfully.
By signing below you confirm all System Validation and QA tasks have been thoroughly completed and the installation complies with the project scope and requirements.
Upload photos to include in the report — site photos, equipment shots, installation evidence.
Preview
Live A4 document render — exactly as it will print